|
Ultimate has been played in Durham since 2001! Since that time the Durham Ultimate Club has grown from 8 teams to 41. For more information on our league click League information on the side menu. If you can't find the answer to your questions feel free to email us through the contact us tab on the side menu.
|
|
|
 |
 |
 |
| 1 | DUC Hunters | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 6 | 9 | 5.00 |
| 2 | Unbalanced Mountain Goat | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 8 | 7 | 5.00 |
| 3 | Blue Steel | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 12 | 11 | 1 | 5.00 |
| 4 | Summer Revolution | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 12 | -1 | 5.00 |
| 5 | Band on the Run | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 15 | -7 | 5.00 |
| 6 | Ninja Squirrels | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 15 | -9 | 5.00 |
|
|
| 1 | Slings of David B1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 6 | 9 | 5.00 |
| 2 | Backhanded Compliment B1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 14 | 7 | 7 | 5.00 |
| 3 | Highland Huckers | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 12 | 6 | 6 | 5.00 |
| 4 | DUC DYNASTY | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 12 | 10 | 2 | 5.00 |
| 5 | Hardcore UFOs | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 12 | -2 | 5.00 |
| 6 | Drop the Hammer | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 12 | -6 | 5.00 |
| 7 | Landsharks Ultimate | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 14 | -7 | 5.00 |
| 8 | Angry Monkey Pirate | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 15 | -9 | 5.00 |
|
|
| 1 | Weapons of Mass Disktruction B2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 3 | 12 | 5.00 |
| 2 | Huck Norris B1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 5 | 10 | 5.00 |
| 3 | Huck'n Heroes B2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 15 | -10 | 5.00 |
| 4 | ...Or Die Trying B2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 15 | -12 | 5.00 |
|
|
| 1 | Gotta Dump | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 3 | 12 | 5.00 |
| 2 | Discs N Roses | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 4 | 11 | 5.00 |
| 3 | Huckamaniacs | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 5 | 10 | 5.00 |
| 4 | The Huckin' Hustlers | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 7 | 8 | 5.00 |
| 5 | Ultimate for Dummies | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | 8 | 5 | 5.00 |
| 6 | Bad Mutha Huckas | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 6 | 2 | 5.00 |
| 7 | Randy's Team | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 8 | 2 | 5.00 |
| 8 | Pain in the Grass | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 10 | -2 | 4.75 |
| 9 | Victorious Secret | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 8 | -2 | 5.00 |
| 10 | C Individuals 2013 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 13 | -5 | 5.00 |
| 11 | Hammer Heads | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 15 | -8 | 5.00 |
| 12 | Strangers With Candy | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 15 | -10 | 5.00 |
| 13 | U Can't Touch Disc | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 15 | -11 | 5.00 |
| 14 | theDISclaimers | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 15 | -12 | 5.00 |
|
|
| 1 | Pic N Flick | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 14 | 7 | 7 | 5.00 |
| 2 | Projectile DiscFunction | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 14 | 8 | 6 | 5.00 |
| 3 | Bulging Disc | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | 8 | 5 | 5.00 |
| 4 | Redisculus | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 8 | 1 | 5.00 |
| 5 | D Individuals1 2013 / The Mighty Discs | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 9 | -1 | 5.00 |
| 6 | Sofa King Ultimate | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 13 | -5 | 5.00 |
| 7 | D individuals2 2013 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 14 | -6 | 5.00 |
| 8 | KABOOM | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 14 | -7 | 3.75 |
|
|
|
|
 |
 |
|
 |
|
| News: DISCS |
Hey captains, I will be distributing the discs this weekend at Ritson fields. I will be there by 4:15(hopefully earlier) to hand out to the teams that play at 5 pm. I will also be around betweent the 5 and 7 games to hand out to anyone that plays at 7 pm or couldn't come before their 5 pm games. I have already printed off the rosters and I still see more memberships being bought so please print off your roster on the Sunday and bring it with you so that if anyone buys their membership between last nigh ... Read More |
|
|
2013 Preseason Captain’s Meeting 1. A=6(Band on the Run , DUC Hunters, Blue steel, Ninja squirrels, Revolution, Unbalanced Mountain Goats) B1=8 (Angry monkey pirates, Backhanded Compliment, Drop the Hammer, Hardcore UFOs, Highland Huckers, Landsharks, Slings of David, DUC Dynasty, B2 = 4, Huck’n Norris, Huck’n Heroes, Or Die Trying, Weapons of Mass DISCtruction C = 14 (Bad Mutha Huckers, Disc ‘N’ Roses, Gotta Dump, Hammerheads, Huckamaniacs, Pain in the Grass, Strangers with Ca ... Read More |
|
|
The Durham Ultimate Club is launching a Wednesday night (outdoor) COED ultimate league this Summer. This is the first time this league has run and it is ideal for all skill levels. It is called a “hat” league because all the players sign up and then the teams are made to try and even out the skill level. It is like throwing everyone’s name into a hat and then picking the teams. Games will be played in Oshawa and Whitby and will start at 7 pm in June and July and then 6 pm in August. I would like to encourag ... Read More |
|
|
Hey all, the summer schedule will be out soon.
Please remember that A and C divisions play at 4 pm on Monday and B and D divisions play at 2 pm. Where you play will be known once I find time to make up the schedule. This is the only game where we play on the Monday.
Also, if you have not purchased your membership then you will not be playing and you will not be getting a disc. Check your team roster and if you do not have a little red 'm' beside your name then you have not bought a membership yet. If this is ... Read More |
|
|
|